Export Transportation Jan 2019

SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
February, 2019
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 2 3 6 0 0 0 15 16 7 2 18 22 7 29 20 0 20
2 3 7 8 3 0 0 25 24 13 3 32 32 16 48 35 0 35
3 0 0 0 0 0 0 2 4 0 0 2 4 0 4 2 0 2
4 2 9 12 3 0 0 1 0 1 2 10 12 4 16 12 0 12
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 3 15 16 7 0 0 0 0 0 3 15 16 7 23 18 0 18
7 3 9 16 1 0 0 5 8 1 3 14 24 2 26 17 0 17
8 3 11 12 5 0 0 2 2 1 3 13 14 6 20 16 0 16
9 3 9 14 2 0 0 12 8 8 3 21 22 10 32 24 0 24
10 0 1 2 0 0 0 0 0 0 0 1 2 0 2 1 0 1
11 1 11 10 6 0 0 3 2 2 1 14 12 8 20 15 0 15
12 2 14 16 6 0 0 4 6 1 2 18 22 7 29 20 0 20
13 2 6 10 1 0 0 8 8 4 2 14 18 5 23 16 0 16
14 2 3 3 1 0 0 10 6 7 2 13 9 8 17 15 0 15
15 5 7 10 2 0 0 11 6 8 5 18 16 10 26 23 0 23
16 4 12 16 4 0 0 16 7 12 4 28 23 16 39 32 0 32
17 0 0 0 0 0 0 3 4 1 0 3 4 1 5 3 0 3
18 2 6 6 3 0 1 10 18 1 3 16 24 4 28 19 0 19
19 3 12 7 8 0 0 1 2 0 3 13 9 8 17 16 0 16
20 1 13 18 4 0 0 0 0 0 1 13 18 4 22 14 0 14
21 4 12 16 4 0 0 4 2 3 4 16 18 7 25 20 0 20
22 4 6 8 2 0 0 12 4 10 4 18 12 12 24 22 0 22
23 4 12 18 2 0 0 20 16 12 4 32 34 14 48 36 0 36
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 1 7 10 2 0 0 0 0 0 1 7 10 2 12 8 0 8
26 1 11 14 4 0 0 3 6 0 1 14 20 4 24 15 0 15
27 3 4 6 1 0 0 1 0 1 3 5 6 2 8 8 0 8
28 1 14 20 4 0 0 11 12 5 1 25 32 9 41 26 0 26
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 59 214 274 75 0 1 179 161 98 60 393 435 173 608 453 0 453
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)